<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Media Projects BG :: creating PROfitable Internet projects</title>
	<link>http://mediaprojects.biz</link>
	<description>This blog is about running startups, web development, system administration, testing procedures, software usability, psychology, etc., etc. what makes life and work easier or more profitable.</description>
	<pubDate>Sun, 18 May 2008 13:29:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Make User Registration Process More&#160;Smooth</title>
		<link>http://mediaprojects.biz/2008/05/18/make-user-registration-process-more-smooth/</link>
		<comments>http://mediaprojects.biz/2008/05/18/make-user-registration-process-more-smooth/#comments</comments>
		<pubDate>Sun, 18 May 2008 13:26:45 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[forms]]></category>

		<category><![CDATA[lukew]]></category>

		<category><![CDATA[registration]]></category>

		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/05/18/make-user-registration-process-more-smooth/</guid>
		<description><![CDATA[
I am sure you will find useful an article Sign Up Forms Must Die written by folks from of A List Apart. Luke Wroblewski talks about making user registration process on the website more smooth and, thus, more user-friendly. First, the user should try your web service to figure out if he really needs it. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.alistapart.com/d/signupforms/web-form-design.jpg" alt="A List Apart / Sign Up Forms Must Die" /></p>
<p>I am sure you will find useful an article <a href="http://www.alistapart.com/articles/signupforms" title="Sign Up Forms Must Die">Sign Up Forms Must Die</a> written by folks from of A List Apart. Luke Wroblewski talks about making user registration process on the website more smooth and, thus, more user-friendly. First, the user should try your web service to figure out if he really needs it. Just great article, must&nbsp;read!</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/05/18/make-user-registration-process-more-smooth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Multi-Point Interactive Whiteboard Using the&#160;Wiimote</title>
		<link>http://mediaprojects.biz/2008/03/23/multi-point-interactive-whiteboard-using-the-wiimote/</link>
		<comments>http://mediaprojects.biz/2008/03/23/multi-point-interactive-whiteboard-using-the-wiimote/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 13:44:12 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[whiteboard]]></category>

		<category><![CDATA[wii]]></category>

		<category><![CDATA[wiimote]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/03/23/multi-point-interactive-whiteboard-using-the-wiimote/</guid>
		<description><![CDATA[There isn’t a conversation in our studio that doesn’t take place using a whiteboard. While the reasons for that are fodder for another post, or perhaps a group therapy session, this new interactive whiteboard concept certainly caught my&#160;eye.
Johnny Chung Lee, an HCI Researcher at Carnegie Mellon, recently posted some information on a low-cost, multi-point interactive [...]]]></description>
			<content:encoded><![CDATA[<p>There isn’t a conversation in our studio that doesn’t take place using a whiteboard. While the reasons for that are fodder for another post, or perhaps a group therapy session, this new interactive whiteboard concept certainly caught my&nbsp;eye.</p>
<p>Johnny Chung Lee, an HCI Researcher at Carnegie Mellon, recently posted some information on a low-cost, multi-point interactive whiteboard that he created using the&nbsp;Wiimote.</p>
<p>His system used the Wiimote to capture movement of an IR-emitting pen device. The Wiimote tracks and relays the information back to a PC. Any surface can be used, including a wall, table top or even your laptop screen. If you use two IR pens, you can even do multipoint manipulation. The video shows it all and you can download the software free from his&nbsp;site.</p>
<p>You may recall that Johnny is the one who wowed us with his hack to utilize the Wiimote to track your finger movements, al la “Minority Report”&nbsp;interaction.</p>
<div><object height="355" width="425"></p>
<param name="movie" value="http://www.youtube.com/v/5s5EvhHy7eQ"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5s5EvhHy7eQ" type="application/x-shockwave-flash" wmode="transparent" height="355" width="425"></embed><br />
Source: <a href="http://www.adaptivepath.com">Adaptive Path</a><br />
</object></div>
<p><a href="http://www.cs.cmu.edu/~johnny/projects/wii/" target="_blank">Check it&nbsp;out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/03/23/multi-point-interactive-whiteboard-using-the-wiimote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Headlines and comments&#160;showcase</title>
		<link>http://mediaprojects.biz/2008/03/18/headlines-and-comments-showcase/</link>
		<comments>http://mediaprojects.biz/2008/03/18/headlines-and-comments-showcase/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 02:14:17 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/03/18/headlines-and-comments-showcase/</guid>
		<description><![CDATA[
Blog Comment Form Design&#160;Showcase
Comment Design&#160;Showcase
Typography for&#160;Headlines

]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.smileycat.com/miaow/archives/comment-form-showcase.html" target="_blank">Blog Comment Form Design&nbsp;Showcase</a></li>
<li><a href="http://www.smileycat.com/miaow/archives/comment-showcase.html" target="_blank">Comment Design&nbsp;Showcase</a></li>
<li><a href="http://www.smileycat.com/miaow/archives/typography-for-headlines.html" target="_blank">Typography for&nbsp;Headlines</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/03/18/headlines-and-comments-showcase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TRIZ and Systematic Innovation for Business &#038;&#160;Management</title>
		<link>http://mediaprojects.biz/2008/03/15/triz-and-systematic-innovation-for-business-management/</link>
		<comments>http://mediaprojects.biz/2008/03/15/triz-and-systematic-innovation-for-business-management/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 11:14:48 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Psychology]]></category>

		<category><![CDATA[Startups]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[problem solving]]></category>

		<category><![CDATA[triz]]></category>

		<category><![CDATA[xtriz]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/03/15/triz-and-systematic-innovation-for-business-management/</guid>
		<description><![CDATA[Yesterday I had a 1-day introductory course to TRIZ and Systematic Innovation for Business &#38; Management leaded by Valeri Souchkov, a Dutch expert in TRIZ. Translating from Russian, TRIZ (Teoriya Resheniya Izobretatelskikh Zadatch) means Theory of Resolving (or Solving) Inventor's&#160;Tasks.

I would recommend TRIZ, and especially xTRIZ, to every professional, no matter who: a regular programmer [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I had a 1-day introductory course to <a target="_blank" href="http://www.xtriz.com/Training/business.htm">TRIZ and Systematic Innovation for Business &amp; Management</a> leaded by <a target="_blank" href="http://www.xtriz.com/ValeriSouchkov.pdf">Valeri Souchkov</a>, a Dutch expert in TRIZ. Translating from Russian, TRIZ (<strong>T</strong>eoriya <strong>R</strong>esheniya <strong>I</strong>zobretatelskikh <strong>Z</strong>adatch) means Theory of Resolving (or Solving) Inventor's&nbsp;Tasks.</p>
<p><a target="_blank" href="http://www.triz-journal.com/archives/2007/02/06/" title="Application of RCA+ to Solve Business Problems"><img border="0" width="452" src="http://www.triz-journal.com/library/graphics/2007-02-vk1.JPG" height="344" /></a></p>
<p>I would recommend TRIZ, and especially xTRIZ, to every professional, no matter who: a regular programmer or a top manager. It is a very interesting and useful thing of solving problems, or tasks, forcing you to think out of the&nbsp;box.</p>
<ul>
<li><a target="_blank" href="http://www.xtriz.com/Training/TRIZCourseBusiness.pdf">The course&nbsp;brochure</a></li>
<li><a target="_blank" href="http://www.xtriz.com/TRIZforBusinessAndManagement.pdf">Breakthrough Thinking with TRIZ for Business and Management</a> (20 pages, white paper,&nbsp;PDF)</li>
<li><a target="_blank" href="http://www.xtriz.com/Training/TRIZThinking.pdf">TRIZ and Systematic Innovation: New Tools for Business Creativity</a> (2 pages, white&nbsp;paper</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/03/15/triz-and-systematic-innovation-for-business-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Troika - 'Cloud' - digital sculpture for British&#160;Airways</title>
		<link>http://mediaprojects.biz/2008/02/01/troika-cloud-digital-sculpture-for-british-airways/</link>
		<comments>http://mediaprojects.biz/2008/02/01/troika-cloud-digital-sculpture-for-british-airways/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 19:03:26 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Aviation &amp; Beauty]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/02/01/troika-cloud-digital-sculpture-for-british-airways/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355">
<param name="movie" value="http://www.youtube.com/v/42hgPLL8IrA&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=0"></param>
<param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/42hgPLL8IrA&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/02/01/troika-cloud-digital-sculpture-for-british-airways/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seek or Show: Two Design Paradigms for Lots of&#160;Data</title>
		<link>http://mediaprojects.biz/2008/02/01/seek-or-show-two-design-paradigms-for-lots-of-data/</link>
		<comments>http://mediaprojects.biz/2008/02/01/seek-or-show-two-design-paradigms-for-lots-of-data/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 18:22:26 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Usability]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[design paradigm]]></category>

		<category><![CDATA[seek]]></category>

		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/02/01/seek-or-show-two-design-paradigms-for-lots-of-data/</guid>
		<description><![CDATA[Bill Scott clued me in to this interesting first post from Theresa Neil on two design paradigms for handling large amounts of&#160;data:

The Seek Paradigm: Have the user ask for what they&#160;want.
 The Show Paradigm: Display everything up front, and let the user explore and organize&#160;it.

“The first is usually more prevalent on the web. The latter [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Scott clued me in to this interesting first post from Theresa Neil on two design paradigms for handling large amounts of&nbsp;data:</p>
<ul>
<li>The Seek Paradigm: Have the user ask for what they&nbsp;want.</li>
<li> The Show Paradigm: Display everything up front, and let the user explore and organize&nbsp;it.</li>
</ul>
<p>“The first is usually more prevalent on the web. The latter usually more prevalent on desktop or deeper web applications. Theresa lists 10 different patterns illustrating Seek and&nbsp;Show.”</p>
<p>She details both paradigm with very nice real world&nbsp;examples.</p>
<p><img src="http://mediaprojects.biz/wp-content/uploads/2008/02/seekorshow.png" alt="Seek or Show" class="imageframe imgalignleft" height="613" width="300" /></p>
<p><a href="http://theresaneil.wordpress.com/2008/01/29/seek-or-show-two-design-paradigms-for-lots-of-data/" target="_blank">Read on @ Theresa&nbsp;Neil</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/02/01/seek-or-show-two-design-paradigms-for-lots-of-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HTML email coming soon on the&#160;Blackberry</title>
		<link>http://mediaprojects.biz/2008/01/29/html-email-coming-soon-on-the-blackberry/</link>
		<comments>http://mediaprojects.biz/2008/01/29/html-email-coming-soon-on-the-blackberry/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 16:30:43 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Mobile World]]></category>

		<category><![CDATA[BlackBerry]]></category>

		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/01/29/html-email-coming-soon-on-the-blackberry/</guid>
		<description><![CDATA[Some important news if you send to a lot of mobile subscribers, or view emails on your own Blackberry. While existing Blackberry devices and software only support plain text email rendering, RIM has announced that an upcoming software update will add HTML and rich text support to the&#160;platform.
HTML and Rich Text Email Rendering – BlackBerry [...]]]></description>
			<content:encoded><![CDATA[<p>Some important news if you send to a lot of mobile subscribers, or view emails on your own Blackberry. While existing Blackberry devices and software only support plain text email rendering, RIM has announced that an upcoming software update will add HTML and rich text support to the&nbsp;platform.</p>
<blockquote><p>HTML and Rich Text Email Rendering – BlackBerry smartphone users will be able to view HTML and rich text email messages with original formatting preserved including font colors and styles, embedded images, hyperlinks, tables, bullets and other&nbsp;formatting.</p></blockquote>
<p>&nbsp;<a href="http://mediaprojects.biz/2008/01/29/html-email-coming-soon-on-the-blackberry/#more-14" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/01/29/html-email-coming-soon-on-the-blackberry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 audience measurement&#160;demonstration</title>
		<link>http://mediaprojects.biz/2008/01/29/web-20-audience-measurement-demonstration/</link>
		<comments>http://mediaprojects.biz/2008/01/29/web-20-audience-measurement-demonstration/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 11:15:27 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[AD]]></category>

		<category><![CDATA[AJAX]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[audience measurement]]></category>

		<category><![CDATA[content measurement]]></category>

		<category><![CDATA[time measurement]]></category>

		<category><![CDATA[visibility measurement]]></category>

		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/01/29/web-20-audience-measurement-demonstration/</guid>
		<description><![CDATA[The purpose of this page is to demonstrate how we measure the audience of a web 2.0&#160;site.
As a reminder, a web 2.0 site has one of the following two following&#160;characteristics:

visitors share&#160;information
the content of a page is refreshed piece by piece (Ajax&#160;technologies)

This page has both&#160;characteristics.
]]></description>
			<content:encoded><![CDATA[<p>The purpose of this page is to demonstrate how we measure the audience of a web 2.0&nbsp;site.</p>
<p>As a reminder, a web 2.0 site has one of the following two following&nbsp;characteristics:</p>
<ul>
<li>visitors share&nbsp;information</li>
<li>the content of a page is refreshed piece by piece (Ajax&nbsp;technologies)</li>
</ul>
<p>This page has both&nbsp;characteristics.</p>
<p>&nbsp;<a href="http://mediaprojects.biz/2008/01/29/web-20-audience-measurement-demonstration/#more-12" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/01/29/web-20-audience-measurement-demonstration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Explorer Accepts Style Attributes on Closing HTML&#160;Tags</title>
		<link>http://mediaprojects.biz/2008/01/28/httphackersorgblogcategorywebappseccaptcha/</link>
		<comments>http://mediaprojects.biz/2008/01/28/httphackersorgblogcategorywebappseccaptcha/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 00:13:14 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Development]]></category>

		<category><![CDATA[Security]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[style]]></category>

		<category><![CDATA[xss]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/2008/01/28/httphackersorgblogcategorywebappseccaptcha/</guid>
		<description><![CDATA[There’s a really interesting thread on sla.ckers.org talking about bypassing some fairly rigid anti-XSS vectors that allow nothing that looks like HTML. Specifically it doesn’t allow &#60;[A-Za-z] which does limit the vectors pretty substantially. In the process of working through the attack vector Hong mentioned that an attack could surface inside of an end HTML [...]]]></description>
			<content:encoded><![CDATA[<p>There’s a really interesting thread on sla.ckers.org talking about bypassing some fairly rigid anti-XSS vectors that allow nothing that looks like HTML. Specifically it doesn’t allow &lt;[A-Za-z] which does limit the vectors pretty substantially. In the process of working through the attack vector Hong mentioned that an attack could surface inside of an end HTML tag. Here’s the example&nbsp;code:</p>
<blockquote><p>&lt;/a&nbsp;style="xx:expression(alert('xss'))"&gt;</p></blockquote>
<p>&nbsp;<a href="http://mediaprojects.biz/2008/01/28/httphackersorgblogcategorywebappseccaptcha/#more-11" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/01/28/httphackersorgblogcategorywebappseccaptcha/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BA Launched a&#160;Blog</title>
		<link>http://mediaprojects.biz/2008/01/27/ba-launched-a-blog/</link>
		<comments>http://mediaprojects.biz/2008/01/27/ba-launched-a-blog/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 20:00:12 +0000</pubDate>
		<dc:creator>Michael Yevdokimov</dc:creator>
		
		<category><![CDATA[Aviation &amp; IT]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[BA]]></category>

		<category><![CDATA[British Airways]]></category>

		<category><![CDATA[open-source]]></category>

		<category><![CDATA[openskies]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://mediaprojects.biz/blog/2008/01/27/ba-launched-a-blog/</guid>
		<description><![CDATA[British Airways is planning to launch its new US-EU subsidiary airline "OpenSkies" with daily flights from New York to Brussels and Paris.
The airline will launch in June 2008 with one Boeing 757 aircraft that will operate from New York to either Brussels or Paris Charles de Gaulle airports.  A second aircraft will be added [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Verdana, Helvetica" size="2">British Airways is planning to launch its new US-EU subsidiary airline "OpenSkies" with daily flights from New York to Brussels and Paris.</font></p>
<p><a href="http://mediaprojects.biz/2008/01/27/ba-launched-a-blog/ba-openskies-blog/" rel="attachment wp-att-8" title="BA OpenSkies Blog"><img src="http://mediaprojects.biz/wp-content/uploads/2008/01/openskyies1.thumbnail.jpg" alt="BA OpenSkies Blog" /></a>The airline will launch in June 2008 with one Boeing 757 aircraft that will operate from New York to either Brussels or Paris Charles de Gaulle airports.  A second aircraft will be added to the fleet later this year to fly to the other EU destination.  The plan is to operate six 757s by the end of 2009, all of which will be sourced from the current British Airways'&nbsp;fleet.</p>
<p>&nbsp;<a href="http://mediaprojects.biz/2008/01/27/ba-launched-a-blog/#more-6" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mediaprojects.biz/2008/01/27/ba-launched-a-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
